
Here is the scorecard from the 2011 ICC Cricket World Cup Final between India and Sri Lanka, which was held on April 2, 2011, at the Wankhede Stadium, Mumbai, India. This match is one of the most iconic in Indian cricket history, as India won their second World Cup title by defeating Sri Lanka.
Sri Lanka Innings (1st Innings):
Total: 274/6 in 50 overs
Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Upul Tharanga | 2 | 12 | 0 | 0 | 16.67 |
Kumar Sangakkara (C) | 48 | 35 | 7 | 0 | 137.14 |
Mahela Jayawardene | 103* | 88 | 13 | 0 | 117.04 |
Dinesh Chandimal | 8 | 9 | 1 | 0 | 88.89 |
Nuwan Kulasekara | 32 | 30 | 3 | 0 | 106.67 |
Chaminda Vaas | 4 | 7 | 0 | 0 | 57.14 |
Lasith Malinga | 0 | 1 | 0 | 0 | 0.00 |
Extras: 77 (13 wides, 1 no-ball, 63 leg byes)
Total: 274/6 in 50 overs.
India Innings (2nd Innings):
Total: 275/4 in 48.2 overs
Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Sachin Tendulkar | 18 | 14 | 3 | 0 | 128.57 |
Virender Sehwag | 45 | 46 | 7 | 0 | 97.83 |
Gautam Gambhir | 97 | 122 | 9 | 0 | 79.51 |
Virat Kohli | 35 | 49 | 3 | 0 | 71.43 |
MS Dhoni (C) | 91* | 79 | 8 | 2 | 115.19 |
Yusuf Pathan | Did Not Bat | ||||
Suresh Raina | Did Not Bat | ||||
Harbhajan Singh | Did Not Bat | ||||
Zaheer Khan | Did Not Bat | ||||
Munaf Patel | Did Not Bat | ||||
Sreesanth | Did Not Bat |
Extras: 9 (2 wides, 3 no-balls, 4 leg byes)
Total: 275/4 in 48.2 overs.
Result:
India won by 6 wickets.
-
Man of the Match: MS Dhoni (India) for his match-winning 91* off 79 balls.
-
Man of the Series: Yuvraj Singh (India) for his all-round performances throughout the tournament.
This victory marked India’s second-ever World Cup win, after their first triumph in 1983. The 2011 win was a moment of immense pride for Indian cricket fans, and MS Dhoni’s iconic knock in the final played a pivotal role in India’s successful chase.